Monthly Reported Landings Graphs
Monthly Commercial Landings of Top Commercial Species and Species Groups for Last 5 Years
| Pelagic, Bottom, Reef and Other Fish | 2003 | 2004 | 2005 | 2006 | *2007 |
| Tunas, PMUS and BMUS | 2003 | 2004 | 2005 | 2006 | *2007 |
| Skipjack, Bigeye and Swordfish | 2003 | 2004 | 2005 | 2006 | *2007 |
| Albacore,Yellowfin and Other Tunas | 2003 | 2004 | 2005 | 2006 | *2007 |
| Wahoo. Mahimahi and Billfish | 2003 | 2004 | 2005 | 2006 | *2007 |
Monthly Commercial Landings of Top Commercial Species for All Years
| Bigeye Tuna | 1988-*2007 | 1968-1987 | 1948-1967 |
| Swordfish (Broadbill) | 1988-*2007 | ||
| Yellowfin Tuna | 1988-*2007 | 1968-1987 | 1948-1967 |
| Skipjack Tuna | 1988-*2007 | 1968-1987 | 1948-1967 |
| Albacore Tuna | 1988-*2007 | ||
| Moonfish (Opah) | 1988-*2007 | ||
| Pomfrets | 1988-*2007 | ||
| Mahimahi | 1988-*2007 | 1968-1987 | 1948-1967 |
| Wahoo | 1988-*2007 | 1968-1987 | |
| Striped Marlin | 1988-*2007 | 1968-1987 | 1948-1967 |
| Bigeye Scad | 1988-*2007 | 1968-1987 | 1948-1967 |
| Oilfish | 1988-*2007 | ||
| Blue Marlin | 1988-*2007 | 1968-1987 | 1948-1967 |
| Onaga (Red Snapper) | 1988-*2007 | 1968-1987 | 1948-1967 |
| Opakapaka | 1968-1987 | 1948-1967 | |
| Mackerel Scad | 1968-1987 | 1948-1967 | |
| Goatfish | 1968-1987 | 1948-1967 | |
| Uku (Gray Snapper) | 1968-1987 | ||
| Crabs | 1966-1985 | ||
| Jacks (Misc) | 1948-1967 | ||
| Mullet | 1948-1967 | ||
| Squirrelfish | 1948-1967 |
(*Recent data may change as more data are collected and errors are corrected)
Last updated September 04 2007