HAWAII
Graph of Hawaii 1990-2007 Annual Offshore Handline<br>Landings (Thousands of Pounds)                     
 See table below for numbers in text form
EXCEL FILE ~ (Close Window to Return)
TABULAR DATA
(Pounds x 1000)
Bigeye Yellowfin All
Tuna Tuna Mahimahi Species
1990 31 35 0 66
1991 94 232 5 331
1992 151 816 21 987
1993 85 571 23 679
1994 324 834 18 1,175
1995 102 591 20 714
1996 375 401 17 793
1997 138 415 9 563
1998 508 613 13 1,134
1999 164 703 20 888
2000 650 739 54 1,476
2001 660 379 35 1,093
2002 850 151 26 1,058
2003 313 52 14 398
2004 385 75 14 485
2005 321 67 7 400
2006 414 52 8 487
2007 526 42 6 589
AVERAGE 338 376 17 740
STD. DEV. 226 287 12 353
(Last Updated 12/05/2008)