HAWAII
Graph of Hawaii 1990-2007 Annual Offshore Handline<br>Landings (Millions of Pounds\Dollars)                  
 See table below for numbers in text form
EXCEL FILE ~ (Close Window to Return)
TABULAR DATA
Total Landings (x1000) Nominal Revenue (x1000) Adjusted Revenue (x1000) Honolulu CPI
1990 66 $97 $154 138.1
1991 331 $533 $790 148.0
1992 987 $1,477 $2,090 155.1
1993 679 $1,125 $1,542 160.1
1994 1,175 $1,947 $2,598 164.5
1995 714 $964 $1,259 168.1
1996 793 $1,302 $1,674 170.7
1997 563 $811 $1,036 171.9
1998 1,134 $1,696 $2,171 171.5
1999 888 $1,256 $1,591 173.3
2000 1,476 $3,318 $4,131 176.3
2001 1,093 $1,757 $2,162 178.4
2002 1,058 $1,645 $2,003 180.3
2003 398 $571 $679 184.5
2004 485 $850 $979 190.6
2005 400 $420 $467 197.8
2006 487 $504 $528 209.4
2007 589 $796 $796 219.5
AVERAGE 740 $1,171 $1,481
STD. DEV 353 $727 $934
(Last Updated 12/05/2008)