HAWAII
Graph of Hawaii 1987-2007 Annual Longline<br>Landings (Millions of Pounds/Dollars)                 
 See table below for numbers in text form
EXCEL FILE ~ (Close Window to Return)
TABULAR DATA
Pounds (x1000) Nominal Revenue (x1000) Adjusted Revenue (x1000) Honolulu CPI
1987 3,893 $10,579 $20,209 114.9
1988 6,713 $16,470 $29,705 121.7
1989 9,966 $23,199 $39,567 128.7
1990 14,790 $35,309 $56,122 138.1
1991 19,608 $42,932 $63,673 148.0
1992 21,190 $44,387 $62,817 155.1
1993 25,005 $53,365 $73,165 160.1
1994 18,138 $41,788 $55,760 164.5
1995 22,733 $43,632 $56,974 168.1
1996 21,564 $42,700 $54,907 170.7
1997 27,160 $50,052 $63,912 171.9
1998 28,655 $46,609 $59,654 171.5
1999 28,377 $47,386 $60,018 173.3
2000 23,787 $49,248 $61,315 176.3
2001 15,800 $32,494 $39,980 178.4
2002 17,390 $37,470 $45,617 180.3
2003 17,653 $38,606 $45,930 184.5
2004 18,475 $41,397 $47,674 190.6
2005 23,320 $58,008 $64,372 197.8
2006 21,513 $54,341 $56,962 209.4
2007 24,709 $62,713 $62,713 219.5
AVERAGE 19,545 $41,557 $53,383
STD. DEV 6,466 $12,536 $12,483
(Last Updated 12/05/2008)