HAWAII
Graph of Hawaii 1987-2007 Annual Total Reported<br>Landings (Millions of Pounds/Dollars)                 
 See table below for numbers in text form
EXCEL FILE ~ (Close Window to Return)
TABULAR DATA
Pounds (x1000) Nominal Revenue (x1000) Adjusted Revenue (x1000) Honolulu CPI
1987 13,025 $22,493 $42,969 114.9
1988 14,569 $27,090 $48,860 121.7
1989 16,860 $34,166 $58,271 128.7
1990 19,933 $43,850 $69,697 138.1
1991 26,664 $53,170 $78,857 148.0
1992 27,252 $53,810 $76,153 155.1
1993 31,931 $63,680 $87,307 160.1
1994 24,569 $53,610 $71,535 164.5
1995 29,437 $53,720 $70,146 168.1
1996 29,157 $54,710 $70,351 170.7
1997 34,165 $60,840 $77,687 171.9
1998 34,473 $54,628 $69,917 171.5
1999 36,004 $59,320 $75,134 173.3
2000 30,300 $63,022 $78,465 176.3
2001 22,776 $43,896 $54,009 178.4
2002 23,592 $48,034 $58,478 180.3
2003 23,460 $48,299 $57,462 184.5
2004 24,738 $53,023 $61,063 190.6
2005 28,723 $66,808 $74,138 197.8
2006 26,321 $62,333 $65,340 209.4
2007 30,046 $71,706 $71,706 219.5
AVERAGE 26,095 $52,010 $67,502
STD. DEV 6,115 $12,150 $10,750
(Last Updated 12/04/2008)