AMERICAN SAMOA
Graph of American Samoa Longline Catch (1000's of Fish) of Other Pelagic Fish by Quarter             
 See table below for numbers in text form
EXCEL FILE ~ (Close Window to Return)
TABULAR DATA
Wahoo Mahimahi Billfish Sharks
2nd Quarter 2008 0.585 0.101 0.613 0.597
1st Quarter 2008 3.040 0.050 1.080 1.157
4th Quarter 2007 4.573 0.330 1.819 2.044
3rd Quarter 2007 5.135 0.655 1.450 1.952
2nd Quarter 2007 3.336 0.535 1.045 1.242
1st Quarter 2007 4.524 0.729 1.468 1.480
4th Quarter 2006 5.634 0.691 1.690 1.845
3rd Quarter 2006 7.342 3.126 1.729 2.012
2nd Quarter 2006 4.076 1.391 1.386 1.909
1st Quarter 2006 4.376 0.101 1.509 1.757
4th Quarter 2005 6.281 0.246 1.282 1.969
3rd Quarter 2005 5.355 1.814 0.959 2.366
2nd Quarter 2005 2.007 1.154 0.668 2.251
1st Quarter 2005 2.153 0.409 0.360 0.745
4th Quarter 2004 5.918 0.751 0.959 2.017
3rd Quarter 2004 7.629 1.240 1.663 3.686
2nd Quarter 2004 2.921 0.348 1.186 2.729
1st Quarter 2004 2.024 0.214 0.636 1.522
4th Quarter 2003 5.333 0.886 1.221 2.695
3rd Quarter 2003 4.172 3.076 1.263 3.156
2nd Quarter 2003 2.865 0.847 1.207 2.855
1st Quarter 2003 3.681 1.455 0.852 2.262
4th Quarter 2002 4.460 2.297 1.361 2.561
3rd Quarter 2002 4.365 5.642 0.937 2.448
2nd Quarter 2002 2.394 0.979 1.404 3.562
1st Quarter 2002 2.729 0.263 1.692 1.968
4th Quarter 2001 2.088 0.921 1.007 1.468
3rd Quarter 2001 1.351 3.124 0.631 1.471
2nd Quarter 2001 0.434 0.650 0.603 0.543
1st Quarter 2001 0.335 0.118 0.353 0.208
4th Quarter 2000 0.497 0.307 0.301 0.161
3rd Quarter 2000 0.344 0.609 0.192 0.134
2nd Quarter 2000 0.215 0.183 0.252 0.160
1st Quarter 2000 0.407 0.226 0.252 0.042
4th Quarter 1999 0.500 0.374 0.203 0.136
3rd Quarter 1999 0.605 0.608 0.201 0.155
2nd Quarter 1999 0.311 0.240 0.134 0.149
1st Quarter 1999 0.123 0.091 0.103 0.070
4th Quarter 1998 0.209 0.181 0.105 0.131
3rd Quarter 1998 0.255 0.280 0.141 0.075
2nd Quarter 1998 0.307 0.192 0.058 0.147
1st Quarter 1998 0.289 0.239 0.101 0.056
4th Quarter 1997 0.232 0.438 0.084 0.049
3rd Quarter 1997 0.068 0.316 0.132 0.026
2nd Quarter 1997 0.020 0.059 0.073 0.016
1st Quarter 1997 0.027 0.030 0.083 0.005
4th Quarter 1996 0.029 0.099 0.059 0.008
(Last Updated 07/10/2008)