AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 1995
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 160 168,389 0 168,549
Albacore 58,949 0 0 58,949
Yellowfin tuna 4,052 54,139 0 58,191
Kawakawa 0 291 0 291
Bigeye tuna 2,191 0 0 2,191
Tunas (misc) 0 418 0 418
TOTAL TUNAS 65,352 223,236 0 288,588
NON-TUNA PMUS
Mahimahi 2,373 8,393 0 10,766
Blue marlin 5,338 21,272 0 26,610
Wahoo 1,642 12,625 178 14,267
All sharks 3,264 3,364 622 6,628
Sailfish 3,078 2,751 0 5,829
Oilfish 0 229 54 229
TOTAL NON-TUNA PMUS 15,695 48,634 854 64,329
OTHER PELAGICS
Barracudas (misc) 437 1,863 291 2,299
Rainbow runner 111 2,919 202 3,030
Dogtooth tuna 0 1,705 441 1,705
Pelagic fish (misc) 0 21 0 21
TOTAL OTHER PELAGICS 548 6,508 934 7,056
TOTAL ALL PELAGICS 81,595 278,378 1,788 359,974
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)