AMERICAN SAMOA
Estimated Commercial Landings of Pelagic Species for Calendar Year 1994
EXCEL FILE ~ (Close Window to Return)
Pounds Price/Lb. Value
TUNAS
Skipjack tuna 134,617 $1.67 $224,231
Albacore 1,597 $1.00 $1,597
Yellowfin tuna 50,742 $2.14 $108,418
Kawakawa 531 $1.91 $1,013
Tunas (misc) 120 $1.00 $120
TOTAL TUNAS 187,607 $1.79 $335,379
NON-TUNA PMUS
Mahimahi 9,016 $2.08 $18,774
Black marlin 1,219 $1.75 $2,133
Blue marlin 18,256 $1.15 $21,079
Wahoo 7,206 $1.74 $12,562
All sharks 3,771 $0.50 $1,886
Sailfish 1,545 $1.54 $2,377
TOTAL NON-TUNA PMUS 41,013 $1.43 $58,810
OTHER PELAGICS
Barracudas (misc) 4,715 $1.44 $6,775
Rainbow runner 425 $1.46 $620
Dogtooth tuna 2,118 $1.57 $3,331
Pelagic fish (misc) 443 $1.50 $665
TOTAL OTHER PELAGICS 7,701 $1.48 $11,392
TOTAL ALL PELAGICS 236,321 $1.72 $405,581
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)