AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 1993
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 527 25,258 0 25,785
Albacore 315 0 0 315 *
Yellowfin tuna 2,602 18,101 0 20,704 *
Kawakawa 0 91 11 91
Bigeye tuna 708 0 0 708 *
TOTAL TUNAS 4,152 43,451 11 47,603
NON-TUNA PMUS
Mahimahi 210 3,971 0 4,181
Blue marlin 2,144 6,505 0 8,649
Wahoo 1,222 5,976 0 7,198 *
All sharks 0 534 256 534
Sailfish 612 218 0 830
Oilfish 94 137 137 231
TOTAL NON-TUNA PMUS 4,281 17,342 393 21,623
OTHER PELAGICS
Barracudas (misc) 166 1,422 831 1,588
Rainbow runner 0 71 20 71
Dogtooth tuna 0 2,055 1,018 2,055
TOTAL OTHER PELAGICS 166 3,548 1,868 3,714
TOTAL ALL PELAGICS 8,599 64,341 2,272 72,940
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)