AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 1992
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 0 63,203 0 63,203
Yellowfin tuna 0 21,710 0 21,710
Kawakawa 0 220 0 220
TOTAL TUNAS 0 85,133 0 85,133
NON-TUNA PMUS
Mahimahi 0 2,091 0 2,091
Blue marlin 0 4,361 0 4,361
Wahoo 0 3,905 0 3,905 *
All sharks 0 1,197 340 1,197
TOTAL NON-TUNA PMUS 0 11,554 340 11,554
OTHER PELAGICS
Barracudas (misc) 0 930 410 930
Rainbow runner 0 1,127 20 1,127
Dogtooth tuna 0 1,579 407 1,579
TOTAL OTHER PELAGICS 0 3,636 837 3,636
TOTAL ALL PELAGICS 0 100,323 1,177 100,323
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)