AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 1991
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 345 41,968 0 42,313
Albacore 1,730 0 0 1,730
Yellowfin tuna 262 27,967 0 28,229
Kawakawa 0 125 0 125
TOTAL TUNAS 2,337 70,060 0 72,397
NON-TUNA PMUS
Mahimahi 61 2,088 0 2,149 *
Blue marlin 0 7,045 0 7,045
Wahoo 0 14,658 0 14,658 *
All sharks 980 2,203 350 3,182
TOTAL NON-TUNA PMUS 1,040 25,993 350 27,034
OTHER PELAGICS
Barracudas (misc) 69 1,694 886 1,763
Rainbow runner 0 166 8 166
Dogtooth tuna 0 1,702 1,015 1,702
TOTAL OTHER PELAGICS 69 3,562 1,909 3,631
TOTAL ALL PELAGICS 3,446 99,615 2,259 103,062
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)