AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 1990
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 0 52,614 19 52,614
Yellowfin tuna 0 24,846 0 24,846
Kawakawa 0 3,054 62 3,054
TOTAL TUNAS 0 80,514 80 80,514
NON-TUNA PMUS
Mahimahi 0 3,115 109 3,115
Blue marlin 0 4,268 0 4,268
Wahoo 0 1,313 9 1,313
All sharks 0 1,603 0 1,603
Oilfish 0 22 0 22
TOTAL NON-TUNA PMUS 0 10,321 118 10,321
OTHER PELAGICS
Barracudas (misc) 0 1,624 376 1,624
Rainbow runner 0 380 62 380
Dogtooth tuna 0 1,086 132 1,086
TOTAL OTHER PELAGICS 0 3,091 569 3,091
TOTAL ALL PELAGICS 0 93,925 767 93,925
(Last Updated 10/27/2008)