AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 1989
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 0 116,419 0 116,419
Albacore 235 0 0 235
Yellowfin tuna 124 50,879 0 51,003
Kawakawa 0 479 0 479
Tunas (misc) 0 127 18 127
TOTAL TUNAS 359 167,904 18 168,262
NON-TUNA PMUS
Mahimahi 0 3,103 0 3,103
Blue marlin 0 10,374 0 10,374
Wahoo 0 1,448 0 1,448
All sharks 0 4,447 184 4,447
Sailfish 0 738 0 738
TOTAL NON-TUNA PMUS 0 20,110 184 20,110
OTHER PELAGICS
Barracudas (misc) 0 3,333 954 3,333
Rainbow runner 0 778 104 778
Dogtooth tuna 0 2,867 55 2,867
Pelagic fish (misc) 0 17 0 17
TOTAL OTHER PELAGICS 0 6,996 1,112 6,996
TOTAL ALL PELAGICS 359 195,010 1,314 195,368
(Last Updated 10/27/2008)