AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 1988
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 0 152,223 220 152,223
Albacore 1,853 0 0 1,853
Yellowfin tuna 1,757 47,831 0 49,589
Kawakawa 0 745 0 745
Tunas (misc) 0 464 0 464
TOTAL TUNAS 3,610 201,263 220 204,874
NON-TUNA PMUS
Mahimahi 0 6,667 0 6,667
Blue marlin 0 10,118 0 10,118
Wahoo 83 1,941 0 2,024
All sharks 0 4,027 363 4,027
Sailfish 0 390 0 390
TOTAL NON-TUNA PMUS 83 23,144 363 23,227
OTHER PELAGICS
Barracudas (misc) 0 2,334 786 2,334
Rainbow runner 0 1,164 17 1,164
Dogtooth tuna 0 2,496 464 2,496
TOTAL OTHER PELAGICS 0 5,993 1,267 5,993
TOTAL ALL PELAGICS 3,693 230,400 1,851 234,093
(Last Updated 10/27/2008)