AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 1987
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 0 112,216 0 112,216
Yellowfin tuna 0 26,458 0 26,458
Kawakawa 0 145 0 145
TOTAL TUNAS 0 138,818 0 138,818
NON-TUNA PMUS
Mahimahi 0 2,940 0 2,940
Blue marlin 0 258 0 258
Wahoo 0 1,347 0 1,347
All sharks 0 4,826 179 4,826
Sailfish 0 1,148 0 1,148
TOTAL NON-TUNA PMUS 0 10,519 179 10,519
OTHER PELAGICS
Barracudas (misc) 0 153 0 153
Rainbow runner 0 228 0 228
Dogtooth tuna 0 1,197 211 1,197
TOTAL OTHER PELAGICS 0 1,578 211 1,578
TOTAL ALL PELAGICS 0 150,915 389 150,915
(Last Updated 10/27/2008)