AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 1986
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 0 135,216 0 135,216
Yellowfin tuna 0 49,925 0 49,925
Kawakawa 0 105 0 105
TOTAL TUNAS 0 185,246 0 185,246
NON-TUNA PMUS
Mahimahi 0 10,187 0 10,187
Blue marlin 0 4,176 0 4,176
Wahoo 0 2,211 0 2,211
All sharks 0 6,244 31 6,244
Sailfish 0 282 0 282
TOTAL NON-TUNA PMUS 0 23,101 31 23,101
OTHER PELAGICS
Barracudas (misc) 0 680 324 680
Rainbow runner 0 324 0 324
Dogtooth tuna 0 2,287 379 2,287
Pelagic fish (misc) 0 344 0 344
TOTAL OTHER PELAGICS 0 3,636 702 3,636
TOTAL ALL PELAGICS 0 211,983 734 211,983
(Last Updated 10/27/2008)