AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 2007
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 364,720 10,304 46 375,070
Albacore 11,445,166 0 0 11,445,166
Yellowfin tuna 1,388,899 7,323 115 1,396,337
Kawakawa 0 125 8 133
Bigeye tuna 507,225 31 0 507,255
Tunas (misc) 359 0 0 359
TOTAL TUNAS 13,706,368 17,783 169 13,724,320
NON-TUNA PMUS
Mahimahi 30,728 667 0 31,396
Black marlin 621 0 0 621
Blue marlin 84,554 176 0 84,730
Striped marlin 1,651 0 0 1,651
Wahoo 436,206 771 115 437,091
All sharks 3,463 0 244 3,706
Swordfish 27,905 0 0 27,905
Sailfish 2,250 0 0 2,250 *
Spearfish 1,518 0 0 1,518
Moonfish 6,322 0 0 6,322
Oilfish 884 0 30 914
Pomfret 863 0 0 863
TOTAL NON-TUNA PMUS 596,965 1,614 388 598,967
OTHER PELAGICS
Barracudas (misc) 1,011 253 600 1,864
Rainbow runner 23 77 126 226
Dogtooth tuna 0 17 770 787
Pelagic fish (misc) 1,346 4,349 6 5,701
TOTAL OTHER PELAGICS 2,380 4,696 1,502 8,578
TOTAL ALL PELAGICS 14,305,714 24,093 2,059 14,331,865
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)