AMERICAN SAMOA
Estimated Commercial Landings of Pelagic Species for Calendar Year 2007
EXCEL FILE ~ (Close Window to Return)
Pounds Price/Lb. Value
TUNAS
Skipjack tuna 371,809 $0.57 $210,674
Albacore 11,445,096 $1.00 $11,473,353
Yellowfin tuna 1,395,796 $0.95 $1,331,881
Kawakawa 98 $1.41 $139
Bigeye tuna 507,255 $1.11 $565,223
TOTAL TUNAS 13,720,054 $0.99 $13,581,271
NON-TUNA PMUS
Mahimahi 26,371 $1.80 $47,589
Black marlin 508 $1.00 $508
Blue marlin 64,136 $1.08 $69,005
Striped marlin 826 $0.95 $784
Wahoo 436,845 $0.61 $266,779
All sharks 192 $0.50 $96
Swordfish 22,866 $2.69 $61,474
Sailfish 2,250 $1.46 $3,281 *
Spearfish 455 $1.05 $478
Moonfish 3,231 $1.40 $4,524
Oilfish 43 $0.60 $26
Pomfret 800 $2.16 $1,729
TOTAL NON-TUNA PMUS 558,524 $0.82 $456,272
OTHER PELAGICS
Barracudas (misc) 1,383 $2.33 $3,216
Rainbow runner 208 $2.21 $460
Dogtooth tuna 787 $2.25 $1,773
Pelagic fish (misc) 4,355 $2.50 $10,887
TOTAL OTHER PELAGICS 6,732 $2.43 $16,336
TOTAL ALL PELAGICS 14,285,310 $0.98 $14,053,879
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)