AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 2006
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 470,442 12,118 104 482,663
Albacore 9,217,242 0 0 9,217,242
Yellowfin tuna 1,096,822 8,491 56 1,105,370
Kawakawa 49 65 5 120
Bigeye tuna 449,065 0 0 449,065
Tunas (misc) 575 0 0 575
TOTAL TUNAS 11,234,196 20,674 166 11,255,035
NON-TUNA PMUS
Mahimahi 49,838 992 93 50,922
Black marlin 737 0 0 737
Blue marlin 56,127 0 0 56,127
Striped marlin 8,738 0 0 8,738 *
Wahoo 630,503 658 0 631,161
All sharks 2,680 370 90 3,140
Swordfish 83,662 0 0 83,662
Sailfish 13,098 0 0 13,098
Spearfish 5,060 0 0 5,060
Moonfish 9,862 0 58 9,921
Oilfish 2,953 0 0 2,953
Pomfret 1,144 0 0 1,144
TOTAL NON-TUNA PMUS 864,402 2,019 241 866,662
OTHER PELAGICS
Barracudas (misc) 1,502 582 803 2,887
Rainbow runner 0 151 72 223
Dogtooth tuna 0 156 466 622
Pelagic fish (misc) 1,586 4,716 181 6,483
TOTAL OTHER PELAGICS 3,089 5,605 1,522 10,215
TOTAL ALL PELAGICS 12,101,687 28,297 1,928 12,131,912
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)