AMERICAN SAMOA
Estimated Commercial Landings of Pelagic Species for Calendar Year 2006
EXCEL FILE ~ (Close Window to Return)
Pounds Price/Lb. Value
TUNAS
Skipjack tuna 478,055 $0.57 $270,167
Albacore 9,211,541 $2.00 $18,421,864
Yellowfin tuna 1,102,725 $0.95 $1,044,076
Kawakawa 70 $1.99 $140
Bigeye tuna 445,892 $1.11 $494,562
TOTAL TUNAS 11,238,284 $1.80 $20,230,808
NON-TUNA PMUS
Mahimahi 39,159 $1.41 $55,316
Black marlin 624 $1.00 $624
Blue marlin 23,728 $1.30 $30,943
Striped marlin 46 $1.00 $46 *
Wahoo 625,608 $0.61 $380,047
All sharks 635 $0.50 $318
Swordfish 63,159 $2.22 $139,975
Sailfish 3,080 $2.50 $7,699
Spearfish 4,854 $1.00 $4,854
Moonfish 438 $0.16 $70
Pomfret 368 $2.08 $766
TOTAL NON-TUNA PMUS 761,698 $0.81 $620,657
OTHER PELAGICS
Barracudas (misc) 2,143 $0.64 $1,375
Rainbow runner 108 $2.03 $218
Dogtooth tuna 431 $1.91 $821
Pelagic fish (misc) 4,897 $2.50 $12,242
TOTAL OTHER PELAGICS 7,578 $1.93 $14,656
TOTAL ALL PELAGICS 12,007,561 $1.74 $20,866,121
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)