AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 2005
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 312,106 11,211 0 323,317
Albacore 6,422,169 0 0 6,422,169
Yellowfin tuna 1,149,447 7,725 0 1,157,172
Kawakawa 0 33 0 33
Bigeye tuna 293,387 0 0 293,387
Tunas (misc) 557 0 0 557
TOTAL TUNAS 8,177,665 18,969 0 8,196,634
NON-TUNA PMUS
Mahimahi 53,670 168 0 53,838
Black marlin 1,077 0 0 1,077
Blue marlin 51,122 306 0 51,428
Striped marlin 4,610 0 0 4,610
Wahoo 484,949 850 17 485,816
All sharks 845 14 40 899
Swordfish 16,495 0 0 16,495 *
Sailfish 5,050 261 0 5,312
Spearfish 3,910 0 0 3,910
Moonfish 11,502 0 0 11,502
Oilfish 930 0 0 930
Pomfret 2,112 0 159 2,271
TOTAL NON-TUNA PMUS 636,273 1,598 216 638,087
OTHER PELAGICS
Barracudas (misc) 647 870 743 2,260
Rainbow runner 34 306 0 340
Dogtooth tuna 0 237 39 276
Pelagic fish (misc) 1,538 0 0 1,538
TOTAL OTHER PELAGICS 2,219 1,413 782 4,414
TOTAL ALL PELAGICS 8,816,157 21,980 998 8,839,135
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)