AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 2004
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 517,277 20,469 0 537,745
Albacore 5,466,939 50 0 5,466,988
Yellowfin tuna 1,961,763 5,827 0 1,967,590
Kawakawa 0 451 0 451
Bigeye tuna 501,276 0 0 501,276
Tunas (misc) 216 0 0 216
TOTAL TUNAS 8,447,470 26,796 0 8,474,267
NON-TUNA PMUS
Mahimahi 43,093 458 0 43,551 *
Black marlin 1,449 0 0 1,449
Blue marlin 28,480 0 0 28,480
Striped marlin 3,165 0 0 3,165
Wahoo 473,512 535 96 474,143
All sharks 2,528 323 91 2,942
Swordfish 19,864 0 0 19,864 *
Sailfish 4,847 31 0 4,877
Spearfish 1,905 0 0 1,905
Moonfish 6,414 0 0 6,414
Oilfish 1,550 0 0 1,550
Pomfret 1,889 0 0 1,889
TOTAL NON-TUNA PMUS 588,695 1,346 187 590,228
OTHER PELAGICS
Barracudas (misc) 1,545 466 474 2,485
Rainbow runner 238 335 78 650
Dogtooth tuna 28 218 468 713
Pelagic fish (misc) 1,682 0 0 1,682
TOTAL OTHER PELAGICS 3,493 1,018 1,019 5,531
TOTAL ALL PELAGICS 9,039,658 29,160 1,207 9,070,025
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)