AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 2003
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 263,726 19,464 120 283,310
Albacore 8,667,555 0 0 8,667,555
Yellowfin tuna 1,095,369 6,953 110 1,102,432
Kawakawa 0 725 0 725
Bigeye tuna 534,359 0 0 534,359
Tunas (misc) 1,401 0 0 1,401
TOTAL TUNAS 10,562,410 27,143 230 10,589,782
NON-TUNA PMUS
Mahimahi 80,405 1,434 0 81,838
Black marlin 4,540 0 0 4,540
Blue marlin 27,823 1,344 0 29,167
Striped marlin 5,573 0 0 5,573
Wahoo 428,664 612 13 429,290
All sharks 8,515 169 48 8,731
Swordfish 32,153 0 0 32,153 *
Sailfish 7,110 0 0 7,110
Spearfish 5,014 0 0 5,014
Moonfish 12,077 0 0 12,077
Oilfish 1,906 0 0 1,906
Pomfret 2,367 0 15 2,382
TOTAL NON-TUNA PMUS 616,148 3,559 76 619,783
OTHER PELAGICS
Barracudas (misc) 2,371 431 375 3,177
Rainbow runner 0 25 39 64
Dogtooth tuna 0 177 1,138 1,314
Pelagic fish (misc) 1,394 0 0 1,394
TOTAL OTHER PELAGICS 3,765 633 1,552 5,950
TOTAL ALL PELAGICS 11,182,323 31,334 1,858 11,215,515
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)