AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 2002
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 538,526 10,839 0 549,365
Albacore 13,121,302 0 0 13,121,302
Yellowfin tuna 1,070,139 11,793 0 1,081,932
Kawakawa 0 93 0 93
Bigeye tuna 432,500 0 0 432,500
Tunas (misc) 431 0 0 431
TOTAL TUNAS 15,162,898 22,725 0 15,185,623
NON-TUNA PMUS
Mahimahi 86,086 680 0 86,766
Black marlin 2,396 0 0 2,396
Blue marlin 82,794 0 0 82,794
Striped marlin 2,408 0 0 2,408
Wahoo 358,380 351 0 358,731
All sharks 5,915 215 313 6,442
Swordfish 32,762 0 0 32,762 *
Sailfish 7,402 0 0 7,402
Spearfish 3,036 0 0 3,036
Moonfish 9,388 0 0 9,388
Oilfish 984 0 0 984
Pomfret 2,873 0 0 2,873
TOTAL NON-TUNA PMUS 594,424 1,246 313 595,982
OTHER PELAGICS
Barracudas (misc) 1,960 606 980 3,545
Rainbow runner 321 84 787 1,192
Dogtooth tuna 542 80 196 818
Pelagic fish (misc) 2,019 0 0 2,019
TOTAL OTHER PELAGICS 4,841 770 1,964 7,575
TOTAL ALL PELAGICS 15,762,163 24,741 2,277 15,789,180
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)