AMERICAN SAMOA
Estimated Commercial Landings of Pelagic Species for Calendar Year 2002
EXCEL FILE ~ (Close Window to Return)
Pounds Price/Lb. Value
TUNAS
Skipjack tuna 452,346 $0.67 $302,118
Albacore 13,112,330 $0.88 $11,575,285
Yellowfin tuna 1,045,090 $0.95 $991,208
Kawakawa 56 $2.67 $148
Bigeye tuna 396,833 $1.12 $445,588
TOTAL TUNAS 15,006,655 $0.89 $13,314,347
NON-TUNA PMUS
Mahimahi 35,566 $1.78 $63,454
Black marlin 1,271 $1.00 $1,271
Blue marlin 43,885 $1.02 $44,683
Wahoo 276,590 $1.00 $277,451
All sharks 1,125 $0.50 $562
Swordfish 3,701 $2.43 $9,007 *
Sailfish 1,746 $1.30 $2,261
Spearfish 607 $1.50 $911
Pomfret 339 $2.02 $686
TOTAL NON-TUNA PMUS 364,830 $1.10 $400,285
OTHER PELAGICS
Barracudas (misc) 2,338 $1.33 $3,099
Rainbow runner 1,192 $1.81 $2,154
Dogtooth tuna 276 $1.86 $513
TOTAL OTHER PELAGICS 3,807 $1.51 $5,766
TOTAL ALL PELAGICS 15,375,291 $0.89 $13,720,399
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)