AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 2001
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 145,820 15,169 0 160,989
Albacore 7,104,257 0 0 7,104,257
Yellowfin tuna 414,262 5,572 0 419,835
Kawakawa 0 23 0 23
Bigeye tuna 165,440 0 0 165,440
Tunas (misc) 72 0 64 136
TOTAL TUNAS 7,829,851 20,765 64 7,850,680
NON-TUNA PMUS
Mahimahi 87,187 786 0 87,973
Black marlin 2,990 0 0 2,990
Blue marlin 37,793 0 0 37,793
Striped marlin 6,742 0 0 6,742
Wahoo 114,553 588 0 115,141
All sharks 2,927 693 669 4,288
Swordfish 13,147 0 0 13,147 *
Sailfish 5,710 0 0 5,710
Spearfish 1,794 0 0 1,794
Moonfish 11,378 0 0 11,378
Oilfish 2,618 0 0 2,618
Pomfret 2,983 119 2,493 5,595
TOTAL NON-TUNA PMUS 289,822 2,186 3,161 295,169
OTHER PELAGICS
Barracudas (misc) 1,447 901 849 3,197
Rainbow runner 0 39 193 232
Dogtooth tuna 178 321 993 1,492
Pelagic fish (misc) 1,009 0 0 1,009
TOTAL OTHER PELAGICS 2,634 1,261 2,034 5,930
TOTAL ALL PELAGICS 8,122,308 24,211 5,260 8,151,779
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)