AMERICAN SAMOA
Estimated Commercial Landings of Pelagic Species for Calendar Year 2001
EXCEL FILE ~ (Close Window to Return)
Pounds Price/Lb. Value
TUNAS
Skipjack tuna 134,471 $1.15 $154,330
Albacore 7,100,649 $1.07 $7,601,395
Yellowfin tuna 395,870 $0.91 $361,422
Kawakawa 3 $1.00 $3
Bigeye tuna 151,356 $1.17 $177,113
TOTAL TUNAS 7,782,350 $1.07 $8,294,263
NON-TUNA PMUS
Mahimahi 49,138 $1.60 $78,542
Black marlin 2,458 $1.00 $2,458
Blue marlin 13,081 $1.19 $15,594
Striped marlin 3,300 $1.25 $4,125
Wahoo 73,577 $1.08 $79,146
Swordfish 1,663 $2.61 $4,348 *
Sailfish 3,121 $1.07 $3,340
Spearfish 646 $1.50 $969
Moonfish 2,953 $1.00 $2,953
Oilfish 247 $0.50 $123
Pomfret 2,639 $2.50 $6,598
TOTAL NON-TUNA PMUS 152,823 $1.30 $198,196
OTHER PELAGICS
Barracudas (misc) 1,168 $2.16 $2,526
Rainbow runner 202 $1.60 $323
Dogtooth tuna 1,371 $1.42 $1,949
TOTAL OTHER PELAGICS 2,740 $1.75 $4,799
TOTAL ALL PELAGICS 7,937,913 $1.07 $8,497,258
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)