AMERICAN SAMOA
Estimated Total Landings of Pelagic Species (Pounds) for Calendar Year 2000
EXCEL FILE ~ (Close Window to Return)
Longline Trolling Other Total
TUNAS
Skipjack tuna 32,247 15,660 0 47,907
Albacore 1,390,874 8 0 1,390,882
Yellowfin tuna 190,618 4,892 0 195,510
Kawakawa 0 128 0 128
Bigeye tuna 47,551 0 0 47,551
TOTAL TUNAS 1,661,290 20,688 0 1,681,978
NON-TUNA PMUS
Mahimahi 43,239 66 0 43,305
Black marlin 3,827 0 0 3,827
Blue marlin 59,766 623 0 60,388
Striped marlin 550 0 0 550
Wahoo 47,562 140 0 47,702
All sharks 8,208 520 0 8,728
Swordfish 2,056 0 0 2,056 *
Sailfish 2,280 0 0 2,280
Spearfish 138 0 0 138
Moonfish 6,328 0 0 6,328
Oilfish 19 0 0 19
Pomfret 718 0 0 718
TOTAL NON-TUNA PMUS 174,692 1,349 0 176,040
OTHER PELAGICS
Barracudas (misc) 3,505 1,054 172 4,731
Rainbow runner 0 149 1,236 1,385
Dogtooth tuna 0 162 22 184 *
TOTAL OTHER PELAGICS 3,505 1,365 1,430 6,301
TOTAL ALL PELAGICS 1,839,487 23,402 1,430 1,864,319
(* Updated from Receipt Book Data)
(Last Updated 10/27/2008)