AMERICAN SAMOA
Logbook Catch and Effort for 2007
EXCEL FILE ~ (Close Window to Return)
EFFORT
Number of Vessels 29
Number of Trips 377
Number of Sets 5,919
1000 Hooks Set 17,552
Number of Lightsticks 9,478
CATCH (Number of Fish)
Species # Caught # Kept # Caught/ 1000 Hooks
BILLFISH
Black marlin 11 1 0.00
Blue marlin 3,627 619 0.21
Striped marlin 502 35 0.03
Sailfish 453 31 0.03
Spearfish 786 33 0.04
Swordfish 403 219 0.02
TOTALS 5,782 938 0.33
SHARKS
Blue shark 4,361 20 0.25
Shortfin mako shark 281 9 0.02
Thresher shark 218 1 0.01
White tip oceanic shark 1,287 6 0.07
Sharks (misc) 571 9 0.03
TOTALS 6,718 45 0.38
TUNA
Albacore 321,890 321,227 18.34
Bigeye tuna 15,529 13,729 0.88
Bluefin tuna 45 20 0.00
Skipjack tuna 40,405 30,444 2.30
Yellowfin tuna 33,901 31,932 1.93
TOTALS 411,770 397,352 23.46
OTHER PELAGICS
Mahimahi 2,249 1,352 0.13
Moonfish 633 138 0.04
Oilfish 9,053 47 0.52
Pomfret 914 97 0.05
Wahoo 17,568 14,277 1.00
TOTALS 30,417 15,911 1.73
NON-PMUS
Pelagic fish (misc) 632 29 0.04
TOTALS 632 29 0.04
(Last Updated 07/10/2008)