AMERICAN SAMOA
Logbook Catch and Effort Inside and Outside of 50 Mile Areas for 2004
EXCEL FILE ~ (Close Window to Return)
EFFORT
Boats < 50 ft
Inside
Boats < 50 ft
Outside
Boats > 50 ft
Inside
Boats > 50 ft
Outside
Number of Vessels 10 4 19 29
Number of Trips 422 2 51 137
Number of Sets 553 75 103 4,119
1000 Hooks Set 268 130 189 11,147
CATCH (Number of Fish)
Boats < 50 ft
Inside
Boats < 50 ft
Outside
Boats > 50 ft
Inside
Boats > 50 ft
Outside
TUNAS
Skipjack tuna 334 195 645 44,727
Albacore 3,381 1,701 2,659 143,397
Yellowfin tuna 1,431 160 607 35,928
Bigeye tuna 151 59 161 14,381
Tunas (misc) 0 0 1 13
TOTALS 5,297 2,115 4,073 238,446
NON-TUNA PMUS
Mahimahi 268 12 100 2,173
Black marlin 0 0 0 17
Blue marlin 27 13 28 2,046
Striped marlin 15 2 3 204
Wahoo 493 90 245 17,664
All sharks 177 163 107 9,507
Swordfish 16 1 7 309
Sailfish 16 10 10 757
Spearfish 0 0 3 960
Moonfish 16 8 8 666
Oilfish 10 32 64 7,891
Pomfret 9 9 14 1,125
TOTALS 1,047 340 589 43,319
OTHER PELAGICS
Barracudas (misc) 0 0 3 490
Pelagic fish (misc) 0 0 21 1,082
TOTALS 0 0 24 1,572
(Last Updated 04/14/2008)