AMERICAN SAMOA
Longline Bycatch (Released/Kept+Released) For Calendar Year 2004
EXCEL FILE ~ (Close Window to Return)
Alias Monohulls All Boats
TUNAS
Skipjack tuna 0.0% 18.4% 18.3%
Albacore 0.0% 0.6% 0.6%
Yellowfin tuna 0.0% 3.5% 3.4%
Bigeye tuna 0.0% 5.0% 5.0%
Tunas (misc) 0.0% 7.7% 7.1%
TUNAS TOTALS 0.0% 4.6% 4.5%
NON-TUNA PMUS
Mahimahi 0.0% 24.8% 21.6%
Black marlin 0.0% 76.5% 76.5%
Blue marlin 0.0% 90.8% 90.1%
Striped marlin 0.0% 77.7% 71.4%
Wahoo 0.0% 8.6% 8.4%
All sharks 87.5% 99.6% 99.6%
Swordfish 0.0% 52.7% 50.2%
Sailfish 0.0% 93.5% 92.7%
Spearfish 0.0% 96.0% 96.0%
Moonfish 0.0% 84.9% 83.2%
Oilfish 0.0% 99.0% 99.0%
Pomfret 0.0% 84.8% 84.4%
NON-TUNA PMUS TOTALS 0.8% 57.2% 56.1%
OTHER PELAGICS
Barracudas (misc) 0.0% 91.9% 91.9%
Pelagic fish (misc) 0.0% 96.8% 96.8%
OTHER PELAGICS TOTALS 0.0% 95.3% 95.3%
(Last Updated 04/14/2008)