AMERICAN SAMOA
Logbook Catch and Effort Inside and Outside of 50 Mile Areas for 2003
EXCEL FILE ~ (Close Window to Return)
EFFORT
Boats < 50 ft
Inside
Boats < 50 ft
Outside
Boats > 50 ft
Inside
Boats > 50 ft
Outside
Number of Vessels 18 8 9 31
Number of Trips 661 25 16 203
Number of Sets 986 201 45 4,880
1000 Hooks Set 507 312 92 12,950
CATCH (Number of Fish)
Boats < 50 ft
Inside
Boats < 50 ft
Outside
Boats > 50 ft
Inside
Boats > 50 ft
Outside
TUNAS
Skipjack tuna 1,726 879 114 38,803
Albacore 9,689 4,329 1,722 216,697
Yellowfin tuna 1,826 1,179 184 27,231
Bigeye tuna 364 591 73 15,103
Tunas (misc) 5 3 0 82
TOTAL TUNAS 13,610 6,981 2,093 297,916
NON-TUNA PMUS
Mahimahi 1,018 181 15 5,050
Black marlin 0 0 1 32
Blue marlin 103 40 8 2,632
Striped marlin 6 7 2 280
Wahoo 802 313 64 14,872
All sharks 316 331 80 10,241
Swordfish 21 5 2 411
Sailfish 19 18 2 508
Spearfish 0 2 1 443
Moonfish 37 28 9 883
Oilfish 47 93 44 7,121
Pomfret 12 29 6 1,128
TOTAL NON-TUNA PMUS 2,381 1,047 234 43,601
OTHER PELAGICS
Barracudas (misc) 5 3 0 369
Pelagic fish (misc) 10 15 0 2,859
TOTAL OTHER PELAGICS 15 18 0 3,228
TOTAL ALL SPECIES 16,006 8,046 2,327 6,087
(Last Updated 10/10/2008)