AMERICAN SAMOA
Logbook Catch and Effort for 2000
EXCEL FILE ~ (Close Window to Return)
EFFORT
Number of Vessels 35
Number of Sets 2,814
1000 Hooks Set 1,335
Number of Lightsticks 465
CATCH (Number of Fish)
Species # Caught # Kept # Finned # Caught/ 1000 Hooks
BILLFISH
Black marlin 140 105 0 0.10
Blue marlin 454 303 0 0.34
Striped Marlin 267 45 0 0.20
Sailfish 49 21 0 0.04
Spearfish 65 7 0 0.05
Swordfish 22 21 0 0.02
TOTALS 997 502 0 0.75
SHARKS
Blue shark 399 4 69 0.30
Shortfin Mako Shark 14 0 1 0.01
Thresher Shark 18 0 0 0.01
Other Pelagic Sharks 66 1 36 0.05
TOTALS 497 5 106 0.37
TUNA
Albacore 32,218 32,143 0 24.14
BigeyeTuna 947 836 0 0.71
Bluefin Tuna 16 0 0 0.01
Skipjack Tuna 2,463 2,321 0 1.85
Yellowfin Tuna 6,061 6,018 0 4.54
TOTALS 41,705 41,318 106 31.25
OTHER PELAGICS
Mahimahi 1,325 1,272 0 0.99
Moonfish 153 76 0 0.11
Oilfish 88 4 0 0.07
Pomfret 96 35 0 0.07
Wahoo 1,463 1,418 0 1.10
TOTALS 3,125 2,805 106 2.34
NON-PMUS
Other Pelagic Fish 57 53 0 0.04
TOTALS 57 53 106 0.04
(Last Updated 06/27/2006)