![]() |
||||||||||||||||||||||||||||||
|
Library Home > Publications > Cruise Reports > 2001 |
||||||||||||||||||||||||||||||
|
|
Cruise |
Cruise Period | Areas of Operation |
| TC 01-02 |
4-18 March 2001 |
Northwestern Hawaiian Islands |
| TC 01-03 | 29 March - 15 April 2001 | North Pacific, lee side of the Island of Hawaii (Kona coast), Island of Oahu (off southern coast), and Cross Seamount. |
| TC 01-04 | 20 April - 4 May 2001 | Waters south of the Hawaiian Archipelago, particularly in the vicinity of the BIGEYE oceanographic mooring at latitude 20°36.0'N, longitude 161°24.2'W and along latitude 158°W between latitudes 7°N and 12°N. |
| TC 01-05 | 10-25 May 2001 | Northwestern Hawaiian Islands. |
| TC 01-06 | 31 May - 06 June 2001 | Kona coast off the Island of Hawaii |
| TC 01-07 | 11 June - 10 July 2001 | Northwestern Hawaiian Islands. |
| TC 01-08 | 16 July - 02 August 2001 | Northwestern Hawaiian Islands |
| TC
01-09I TC 01-09II |
Leg I: 7-11 August 2001 Leg II: 12-27 August 2001 |
Main Hawaiian Islands. Northwestern Hawaiian Islands. |
| TC 01-11 | 22 Oct - 20 Nov 2001 | Northwestern Hawaiian Islands. |
![]()